I have gone through the pain staking process of finding out what actual Tones go to the numerical value for “CTCSS” in the Selieve T-388 radio. Enjoy:
1 - 67.0 | 16 - 114.8 | 31 - 192.8 | 46 - DCS051 | 61 - DCS152 | 76 - DCS263 | 91 - DCS413 |
2 - 71.9 | 17 - 118.8 | 32 - 203.5 | 47 - DCS054 | 62 - DCS155 | 77 - DCS265 | 92 - DCS423 |
3 - 74.4 | 18 - 123.0 | 33 - 210.7 | 48 - DCS065 | 63 - DCS156 | 78 - DCS271 | 93 - DCS431 |
4 - 77.0 | 19 - 127.3 | 34 - 218.1 | 49 - DCS071 | 64 - DCS162 | 79 - DCS306 | 94 - DCS432 |
5 - 79.7 | 20 - 131.8 | 35 - 225.7 | 50 - DCS072 | 65 - DCS165 | 80 - DCS311 | 95 - DCS445 |
6 - 82.5 | 21 - 136.5 | 36 - 233.6 | 51 - DCS073 | 66 - DCS172 | 81 - DCS315 | 96 - DCS464 |
7 - 85.4 | 22 - 141.3 | 37 - 241.8 | 52 - DCS074 | 67 - DCS174 | 82 - DCS331 | 97 - DCS465 |
8 - 88.5 | 23 - 146.2 | 38 - 250.3 | 53 - DCS114 | 68 - DCS205 | 83 - DCS343 | 98 - DCS466 |
9 - 91.5 | 24 - 151.4 | 39 - DCS023 | 54 - DCS115 | 69 - DCS223 | 84 - DCS346 | 99 - DCS503 |
10 - 94.8 | 25 - 156.7 | 40 - DCS025 | 55 - DCS116 | 70 - DCS226 | 85 - DCS351 | |
11 - 97.4 | 26 - 162.2 | 41 - DCS026 | 56 - DCS125 | 71 - DCS243 | 86 - DCS364 | |
12 - 100.0 | 27 - 167.9 | 42 - DCS031 | 57 - DCS131 | 72 - DCS244 | 87 - DCS365 | |
13 - 103.5 | 28 - 173.8 | 43 - DCS032 | 58 - DCS132 | 73 - DCS245 | 88 - DCS371 | |
14 - 107.2 | 29 - 179.9 | 44 - DCS043 | 59 - DCS134 | 74 - DCS251 | 89 - DCS411 | |
15 - 110.9 | 30 - 186.2 | 45 - DCS047 | 60 - DCS143 | 75 - DCS261 | 90 - DCS412 |
0 Comments.