I own and help maintain a few repeaters here in the valley. They are listed below and are open to all Licensed Amateur Operators.
System Map
Hubs
Name | Location | Node Number | Status |
---|---|---|---|
AZ Hub | Chandler | 28592 | Fully Operational |
AZ Alternative Hub | Mesa | 28591 | Fully Operational |
Montycopa Link
Frequency | PL | Location | Node Number | Status |
---|---|---|---|---|
224.840 | 156.7 | White Tanks | 28182 | Fully Operational |
442.925 | 100.0 | White Tanks | 28189 | Fully Operational |
444.275 | 100.0 | East Mesa | 27092 | Fully Operational |
224.920 | 156.7 | Chandler | 27607 | Down |
448.425 | 103.5 | Pinal Mountain | 28617 | Fully Operational |
1283.650 | 100.0 | Pinal Mountain | 28619 | Fully Operational |
Kingman Link
Frequency | PL | Location | Node Number | Status |
---|---|---|---|---|
145.430 | 100.0 | White Tanks | 27168 | Fully Operational |
443.175 | 156.7 | Kingman "Bob's Hill" | 28137 | Fully Operational |
448.250 | 131.8 | Hayden Peak | 29621 | Down |
Standalone Repeaters
Frequency | PL | Location | Node Number | Status |
---|---|---|---|---|
927.025 | 151.4 | White Tanks (Voted/Simulcast | 27044 | Fully Operational |
927.025 | 151.4 | East Mesa (Voted/Simulcast) | 27044 | Fully Operational |
927.650 | 151.4 | Currently being rebuilt. | No node number assigned. | Awaiting Reinstallation |
446.550 | 100.0 | Goodyear | 27016 | Down |
927.4625 | 151.4 | Usery Pass | 48282 | Fully Operational |
927.8375 | 151.4 | Pinal Peak | 48281 | Awaiting Install |
Telemetry:
Beep – Boop: Linked CT
Nasa Beep: Standalone CT
Beep – Boop – Bonk: Connected to Remote Base CT
Boop – Boop: Function Complete
CT (Courtesy Tone)
0 Comments.